The Ledger
What the Central Bank refused
From January 2013 to February 2015 the Central Bank's committee turned down $24.6 billion of the banks' requests for dollars, 27% of what they asked for in 2013. The committee wrote down the reason for each refusal in its daily minutes. This page shows those reasons as read from the scanned minutes.
Year by year
| Year | Banks asked for | Committee refused | Share |
|---|---|---|---|
| 2012 | $270.2 million | $0.2 million | 0% |
| 2013 | $64.58 billion | $17.70 billion | 27% |
| 2014 | $40.94 billion | $5.97 billion | 15% |
| 2015(January to February) | $2.19 billion | $889.6 million | 41% |
Source: The Central Bank committee's daily minutes; rows that pass the arithmetic checks onlyTier A
The reasons the committee wrote down
A single refusal can carry more than one reason, so the amounts here add up to more than the total refused. 9.9% of the reasons cannot be read in the surviving scans.
- Held back for audit$8.08 billion
- Other reasons$5.33 billion
- Missing or faulty documents$3.46 billion
- No reason given, or unreadable$2.83 billion
- Penalty on, or suspension of, the bank$2.58 billion
- Bank's funds did not cover the request$1.66 billion
- The same customer at more than one bank$1.55 billion
- Withdrawn at the bank's request$1.27 billion
- Customer in breach of anti-money-laundering rules$1.06 billion
- Problem with the import licence$880.4 million
- Names or details do not match$849.5 million
- Company's activity does not match the goods$345 million
- Bank below the capital requirement$335.2 million
- The bank's whole request excluded$328.7 million
- Old or invalid invoice$322.6 million
- Timing or procedure$312.9 million
- Duplicate or reused invoice$200.1 million
- Ministry of Trade letter$59.6 million
- Licence issued in the Kurdistan Region$28.9 million
Every refusal, as read from the scanned minutes
Largest first. Company names are given as read from the scanned minutes. They are not accusations.
147 rows
The reasons were read from scanned pages of the Central Bank's minutes, the reading may contain errors, and the scanned page is the authority.
| Date | Bank | Refused | Of a request for | Reason | As read from the scanned minutes |
|---|---|---|---|---|---|
| 6 June 2013 | Investment Bank of Iraq | $43.7 million | $43.7 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 1 June 2013 | Dijlah & Furat Bank for Development & Investment | $37.1 million | $37.1 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 30 May 2013 | Dijlah & Furat Bank for Development & Investment | $35.1 million | $35.1 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 2 June 2013 | Dijlah & Furat Bank for Development & Investment | $34.3 million | $38.3 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية الرصيد المصرف |
| 21 May 2013 | Dijlah & Furat Bank for Development & Investment | $34.3 million | $34.3 million | The same customer at more than one bank; Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف 1-تكرار اسماء (شركة الانيق وشركة عبر الخليج) 2-نقصر |
| 2 June 2013 | Al-Huda Bank | $34.1 million | $38.1 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 1 June 2013 | Al-Huda Bank | $34.1 million | $34.1 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 6 June 2013 | Dijlah & Furat Bank for Development & Investment | $31.8 million | $31.8 million | Bank's funds did not cover the request; Missing or faulty documents; Held back for audit | لعدم كفاية رصيد المصرف 1-شركة الكرادة والفيحاء والسهيل وبلودان والسنان والافضل والسبر و الاباء !لاغراض تدقيقية )2-شركة السلسبيل والرونق!عدم وجود |
| 8 June 2013 | Dijlah & Furat Bank for Development & Investment | $30.7 million | $30.7 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 8 June 2013 | International Development Bank (IDB) | $30.6 million | $30.6 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 22 May 2013 | Dijlah & Furat Bank for Development & Investment | $29.9 million | $29.9 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| undated | Al-Bilad Islamic Bank for Investment & Finance | $27.8 million | $27.8 million | Bank's funds did not cover the request; Missing or faulty documents | 1- لعدم كفاية رصيد المصرف الذي يبلغ ,!43638038) مليار دينار عراقي 2-بالنسبة للنقد يستبعد لتقديم الطلب في غير الموعد المحدد |
| undated | United Bank for Investment (UBI) | $22.9 million | $22.9 million | Bank's funds did not cover the request; Missing or faulty documents | ف لتغطبة طلب لعدم كفاية الرصيد |
| undated | $20.8 million | $20.8 million | Bank's funds did not cover the request; Missing or faulty documents | العدم كفاية الرصيد للمصرف لتغطية طلب | |
| undated | Al-Bilad Islamic Bank for Investment & Finance | $20.7 million | $20.7 million | Bank's funds did not cover the request; Missing or faulty documents | 20,686,000 لعدم كفاية الرصيد لتغطية طلب البنك |
| 6 June 2013 | International Development Bank (IDB) | $20 million | $24 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف لعدم كفاية رصيد المصرف |
| 6 June 2013 | Region Trade Bank (RTB, formerly Emerald Bank) | $20 million | $24 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف لعدم كفاية رصيد المصرف |
| 23 June 2013 | Al-Bilad Islamic Bank for Investment & Finance | $19.7 million | $19.7 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 30 June 2013 | Cihan Bank for Islamic Investment & Finance | $19 million | $19 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| undated | United Bank for Investment (UBI) | $19 million | $19 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية الرصيد لتغطية طلب البنك |
| 28 July 2013 | National Islamic Bank | $18.9 million | $18.9 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف حيث ان الرصيد يبلغ 14742655000 دينار |
| undated | United Bank for Investment (UBI) | $18.9 million | $18.9 million | Bank's funds did not cover the request | 18,850,000 البنك كفاية الرصيد للمصرف لتلبية طلب |
| 19 June 2013 | Dijlah & Furat Bank for Development & Investment | $18.6 million | $18.6 million | Bank's funds did not cover the request | عدم كفاية رصيد المصرف |
| 18 June 2013 | Dijlah & Furat Bank for Development & Investment | $18.6 million | $18.6 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 19 June 2013 | Iraqi Islamic Bank for Investment & Development | $17.4 million | $17.4 million | Bank's funds did not cover the request | عدم كفاية رصيد المصرف |
| undated | Al-Huda Bank | $17 million | $31.9 million | Bank's funds did not cover the request; Missing or faulty documents | تم استبعاد احد طلبي الحوالة لعدم كفاية رصيد المصرف |
| 23 June 2013 | Iraqi Islamic Bank for Investment & Development | $16.9 million | $16.9 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 24 June 2013 | International Development Bank (IDB) | $16.8 million | $16.8 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 8 June 2013 | Babylon Bank | $16.6 million | $16.6 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| undated | Al-Bilad Islamic Bank for Investment & Finance | $15.8 million | $15.8 million | Bank's funds did not cover the request | لمعدم كفاية قيد RTGS |
| 14 April 2013 | Dijlah & Furat Bank for Development & Investment | $15.7 million | $15.7 million | Bank's funds did not cover the request | عدم كفاية الرصيد |
| undated | Sumer Commercial Bank | $15.6 million | $15.6 million | Bank's funds did not cover the request | البنك كفاية الرصيد للمصرف لتلبية طلب |
| undated | Iraqi Islamic Bank for Investment & Development | $15.2 million | $15.2 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 21 July 2013 | Region Trade Bank (RTB, formerly Emerald Bank) | $15.2 million | $15.2 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف حيث ان الرصيد يبلغ ,2177604) مليار دينار عراقي |
| 9 June 2013 | Iraqi Islamic Bank for Investment & Development | $15.1 million | $15.1 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 12 September 2013 | Al-Bilad Islamic Bank for Investment & Finance | $14.9 million | $14.9 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية الرصيد |
| undated | Sumer Commercial Bank | $14.9 million | $14.9 million | Bank's funds did not cover the request | العنه كفاية الرصيد للمصرف لتغطية طلب |
| undated | Sumer Commercial Bank | $14.8 million | $14.8 million | Bank's funds did not cover the request; Missing or faulty documents | الحوالة والنقد لعدم كفاية الرصيد لتغطية طلب البنك |
| 21 July 2013 | Al-Huda Bank | $14.8 million | $14.8 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف حيث ان الرصيد يبلغ ,2949110) مليار دينار عراقي |
| 1 July 2013 | Cihan Bank for Islamic Investment & Finance | $14.6 million | $14.6 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| 23 June 2013 | Dijlah & Furat Bank for Development & Investment | $14.2 million | $14.2 million | The same customer at more than one bank; Bank below the capital requirement; Bank's funds did not cover the request; Missing or faulty documents | 1-لعدم استكمال راس مال المصرف الى 150 مليا 2-لعدم كفاية رصيد المصرف 3-لتكرار الاسماء |
| 2 July 2013 | Cihan Bank for Islamic Investment & Finance | $14.2 million | $14.2 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| undated | $14 million | $14 million | Bank's funds did not cover the request | الينك كفاية الرصيد المصرف لتغطية طلب | |
| 18 June 2013 | Economy Bank for Investment & Finance | $14 million | $14 million | Bank's funds did not cover the request; Missing or faulty documents | أ1- عدم كفاية رصيد المصرف 2-لعدم وجود ختم المسؤولين على قوانم |
| undated | National Islamic Bank | $13.7 million | $13.7 million | Bank's funds did not cover the request; Missing or faulty documents | 13,704,000 العدم ارفاقه ال RTGS ليوم 2014/03/08 |
| 28 May 2013 | International Development Bank (IDB) | $13.7 million | $17.7 million | Bank's funds did not cover the request; Missing or faulty documents | ستبعاد الحوالة لعدم كفاية رصيد المصرف |
| undated | $13.2 million | $13.2 million | Bank's funds did not cover the request; Missing or faulty documents | مرف لتغطية طله العدم كفاية الرصيد للمص البنك | |
| 20 June 2013 | Economy Bank for Investment & Finance | $13 million | $13 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| undated | Al-Huda Bank | $12.9 million | $12.9 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف |
| undated | Iraqi Islamic Bank for Investment & Development | $12.9 million | $12.9 million | Bank's funds did not cover the request; Missing or faulty documents | لعدم كفاية رصيد المصرف لتغطية طلب |
Page 1 of 3
Download:refusals.csv.xlsx
Company names in the Central Bank's notes are shown as read from the scanned minutes. They are not accusations. If a bank appears on this page, it means only that the committee refused part of its request on that day.