The Ledger
What the Central Bank refused
From January 2013 to February 2015 the Central Bank's committee turned down $24.6 billion of the banks' requests for dollars, 27% of what they asked for in 2013. The committee wrote down the reason for each refusal in its daily minutes. This page shows those reasons as they were written.
Year by year
| Year | Banks asked for | Committee refused | Share |
|---|---|---|---|
| 2012 | $270.2 million | $0.2 million | 0% |
| 2013 | $64.58 billion | $17.70 billion | 27% |
| 2014 | $40.94 billion | $5.97 billion | 15% |
| 2015(January to February) | $2.19 billion | $889.6 million | 41% |
Source: The Central Bank committee's daily minutes; rows that pass the arithmetic checks onlyTier A
The reasons the committee wrote down
A single refusal can carry more than one reason, so the amounts here add up to more than the total refused. 9.9% of the reasons cannot be read in the surviving scans.
- Held back for audit$8.08 billion
- Other reasons$5.33 billion
- Missing or faulty documents$3.46 billion
- No reason given, or unreadable$2.83 billion
- Penalty on, or suspension of, the bank$2.58 billion
- Bank's funds did not cover the request$1.66 billion
- The same customer at more than one bank$1.55 billion
- Withdrawn at the bank's request$1.27 billion
- Customer in breach of anti-money-laundering rules$1.06 billion
- Problem with the import licence$880.4 million
- Names or details do not match$849.5 million
- Company's activity does not match the goods$345 million
- Bank below the capital requirement$335.2 million
- The bank's whole request excluded$328.7 million
- Old or invalid invoice$322.6 million
- Timing or procedure$312.9 million
- Duplicate or reused invoice$200.1 million
- Ministry of Trade letter$59.6 million
- Licence issued in the Kurdistan Region$28.9 million
Every refusal, as written
Largest first. Company names are given as the committee wrote them. They are not accusations.
152 rows
| Date | Bank | Refused | Of a request for | Reason | The committee's words |
|---|---|---|---|---|---|
| 17 May 2014 | Erbil Bank for Investment & Finance | $28.6 million | $28.6 million | Names or details do not match; Penalty on, or suspension of, the bank | الحوالة والنقد لاختلاف اسم المخول لوحدة غسل 28,550,000 الاموال وحسب مذكرة الصيرفة المرقمة 6924/7/9 في 2014/5/6 |
| 18 May 2014 | Erbil Bank for Investment & Finance | $24 million | $24 million | Names or details do not match; Penalty on, or suspension of, the bank | استبعاد لاختلاف اسم مسؤول وحدة غضل الاموال حسب مذكرة الصيرفة المرقمة 6924 في 2014/5/6 |
| undated | Erbil Bank for Investment & Finance | $23.1 million | $23.1 million | Names or details do not match | 23,100,000 الاختلاف مخول وحدة غل الاسوال عن مذكر صيرفة 6924 فى 014/5/6. |
| 17 May 2014 | International Development Bank (IDB) | $19.4 million | $19.4 million | Names or details do not match; Penalty on, or suspension of, the bank | النقد والحوالة استبعاد لاختلاف اسم لامذكرة الصيرفة المرقمة 19,392,000 المدير المفو إ1985 في 2014/5/17 |
| 2 November 2014 | Region Trade Bank (RTB, formerly Emerald Bank) | $16.7 million | $16.7 million | Names or details do not match | متبعاد الحوالمة بالكامل لاختلاف تاري تمارة التقديم عن طلب الشرا. |
| 30 October 2013 | Gulf Commercial Bank | $15.2 million | $29.7 million | Problem with the import licence; Names or details do not match; Held back for audit | متبعد تسلسل 1 لاختلاف اسم الزبون في الاجازة متبعد تسلسل 5و6 لاغراض تدقيقد |
| 14 February 2013 | Union Bank of Iraq | $14.9 million | $18.9 million | Names or details do not match | عدم تطابق المادة المطلوبة مع الشركة المجهزة ,المستفيدة) |
| 26 August 2013 | Cihan Bank for Islamic Investment & Finance | $14.8 million | $14.8 million | Problem with the import licence; Names or details do not match; Penalty on, or suspension of, the bank; Withdrawn at the bank's request | 1-تجاوز المبلغ المراد تحويله مبلغ الاجازة المقدمة تسلسل!1و2و3و4) في كشف الحوالات 2-لاختلاف اجازة الاستيراد المقدمة عن كشف الحوالات تسلسل!5) في كشف الحوالات 3-يستبعد تسلسل ,!7,6) في كشف الحوالات حسب طلب المصرف بكتابه المرقم 1755 في 2013/8/26 |
| 18 May 2014 | Commercial Bank of Iraq | $14.7 million | $14.7 million | Names or details do not match; Penalty on, or suspension of, the bank | استبعاد المصرف لاختلاف اسم مخول وحدة غسن الامول وحسب مذكرة الصيرفة المرقمة 6924/3/9 في 2014/5/6 |
| 20 January 2013 | Iraqi Islamic Bank for Investment & Development | $13.5 million | $13.5 million | Names or details do not match | لاختلاف ختم المصرف وتغيره من شكل بيضوي الى مستطيل دون اعلام اللجنة |
| undated | International Development Bank (IDB) | $13.1 million | $28.9 million | Company's activity does not match the goods; Names or details do not match; Withdrawn at the bank's request | 2-استبعاد مبلغ ,!1542) حسب طلب المصرف ذو العدد 344 في 18/7/2013 تسلسل !1) في كشف الحوالات 3- استبعاد مبلغ ,!225) تسلسل ,7) في كشف الحوالات ,لاختلاف نشاط المستفيد) |
| undated | National Islamic Bank | $12.8 million | $12.8 million | Names or details do not match; Penalty on, or suspension of, the bank | لاختلاف كتابة المبلغ رقما وكتابه في استمارة لشراء على كتب المصرف |
| 16 January 2013 | Iraqi Islamic Bank for Investment & Development | $12.7 million | $12.7 million | Names or details do not match | لاختلاف ختم المصرف |
| 21 September 2013 | Region Trade Bank (RTB, formerly Emerald Bank) | $12 million | $12 million | Names or details do not match; Missing or faulty documents; Held back for audit | 1-استبعدت الحوالة لعدم تقديم معلومات السويفت واغراض تدقيقية 2-استبعد النقد لاختلاف تواقيع المخولين وعدم توقيع مراقب الامتثال |
| 11 June 2013 | Economy Bank for Investment & Finance | $11.8 million | $11.8 million | Names or details do not match; Missing or faulty documents | 1-لاختلاف تاريخ استمارة التحويل مع طلب التحويل 2-استبعاد النقد لعدم مطابقة المبلغ المطلوب مع الكشف المرفق بالمبالغ الموزعة3- لعدم قيام الشركة بتقديم اقرار شراء المبلغ |
| 18 May 2014 | Mansour Bank for Investment | $11.5 million | $11.5 million | Names or details do not match; Penalty on, or suspension of, the bank | الحوالة والنقد استبعاد لاختلاف اسم مسؤول وحدة سل الاموال حسب مذكرة الصيرفة المرقمة 1985 في 2014/5/17 وبالنسبة للحوالة اختلاف الممبلغ المطلوب رقما وكتابة |
| 9 January 2013 | National Islamic Bank | $11.5 million | $12.5 million | Names or details do not match; Penalty on, or suspension of, the bank | لاختلاف المبلغ رقما وكتابة في كتاب التحويل |
| 31 July 2013 | Region Trade Bank (RTB, formerly Emerald Bank) | $10.2 million | $15.2 million | Problem with the import licence; Names or details do not match | لاختلاف منشأ البضاعة المستوردة عن ما مثبت في اجازة الاستيراد تسلسل ,2) |
| 7 October 2013 | North Bank for Finance & Investment | $10.1 million | $10.1 million | Names or details do not match | لمبلغ المقدم لا يتطابق مع المبلغ في كشف الحوالة |
| 5 March 2013 | Mosul Bank for Development & Investment | $10 million | $10.3 million | Problem with the import licence; Names or details do not match | اختلاف اسم المحول عن اسم المثبت على اجازة الاستيراد |
| 22 May 2013 | Commercial Bank of Iraq | $10 million | $14.5 million | Company's activity does not match the goods; Names or details do not match | لاختلاف نشاط المستفيد تسلسل !4,5) |
| undated | Commercial Bank of Iraq | $10 million | $10 million | Customer in breach of anti-money-laundering rules; Names or details do not match; Penalty on, or suspension of, the bank | الاختلاف اسم مخول وحدة غسل الأموال سب مذكرة السيرفة 6924 قم |
| 4 April 2013 | Iraqi Islamic Bank for Investment & Development | $9.9 million | $13.9 million | The same customer at more than one bank; Company's activity does not match the goods; Names or details do not match | 1-اختلاف النشاط التجاري للجهة المستفيدة 2- تكرار الفاتورة لاكثر من مصرف |
| 1 April 2013 | United Bank for Investment (UBI) | $9.8 million | $9.8 million | Company's activity does not match the goods; Names or details do not match | اختلاف نشاط الزبون التجاري |
| 19 September 2013 | Cihan Bank for Islamic Investment & Finance | $9.8 million | $22.8 million | Names or details do not match; Held back for audit | 1-استبعد من النقد شركة الغزال ,!اختلاف اسم المدير المفوض ) 2- استبعد من الحوالة تسلسل 1و2و3و4 في كشف الحوالات لاغراض تدقيقية |
| 7 April 2013 | North Bank for Finance & Investment | $9.7 million | $9.7 million | Company's activity does not match the goods; Names or details do not match | اختلاف النشاط التجاري للزبون |
| 16 January 2013 | Mosul Bank for Development & Investment | $9.7 million | $10 million | Names or details do not match; Missing or faulty documents; Penalty on, or suspension of, the bank | الحوالة لعدم وضوح اسم المستفيد /النقد شركة قصر الذهب لاختلاف المبلغ المطلوب رقما وكتابة |
| 28 February 2013 | Dijlah & Furat Bank for Development & Investment | $9.7 million | $9.7 million | Names or details do not match | 1- عدم تطابق ارقام الاستمارة 2- تاريخ الاقرار قديم |
| 2 April 2013 | Iraqi Middle East Investment Bank | $9.6 million | $9.6 million | Company's activity does not match the goods; Names or details do not match | اختلاف نشاط الزبون التجاري |
| 23 July 2013 | Erbil Bank for Investment & Finance | $9.5 million | $9.5 million | Problem with the import licence; Names or details do not match; Held back for audit | لاغراض تدقيقية 1-استبعاد مبلغ !2500) لاختلاف المادة المستوردة في اجازة الاستيراد و كشف |
| 9 September 2013 | Al-Bilad Islamic Bank for Investment & Finance | $9.4 million | $22.1 million | Problem with the import licence; Names or details do not match; Penalty on, or suspension of, the bank; Withdrawn at the bank's request | 1-اختلاف المادة المذكورة في الاجازة عما استورده التاجر 2-يستبعد 6321000 حسب طلب المصرف بكتابه 2582 في 2013/9/4 |
| 10 January 2013 | Kurdistan International Islamic Bank for Investment & Development | $9.1 million | $9.1 million | Names or details do not match | لاختلاف تاريخ فتح الاعتماد في سويفت المصرف عن الكشف المقدم |
| 4 November 2013 | Cihan Bank for Islamic Investment & Finance | $8.9 million | $13.6 million | Old or invalid invoice; Problem with the import licence; Names or details do not match | تسلسل 1 في كشف الحوالة لتجاوز مبلغ الاجازة تسلسل 3 لاختلاف اسم الزبون بين الاجازة والكشف |
| 8 April 2013 | $8.8 million | $8.8 million | Company's activity does not match the goods; Names or details do not match | اختلاف نشاط الجهة المستفيدة | |
| 10 April 2013 | Al-Huda Bank | $8.7 million | $8.7 million | Company's activity does not match the goods; Names or details do not match | اختلاف النشاط التجاري للجهة المستفيدة |
| 20 January 2013 | Bank of Baghdad | $8.6 million | $8.6 million | Names or details do not match | لاختلاف صيغة الاقرار في الحوالات وعدم ختم وتوقيع كشف النقد |
| 1 April 2013 | North Bank for Finance & Investment | $8.6 million | $8.6 million | Company's activity does not match the goods; Names or details do not match | اختلاف نشاط الزبون التجاري |
| undated | Economy Bank for Investment & Finance | $8.5 million | $8.5 million | Problem with the import licence; Names or details do not match | تسلسل ,2) في كنف الحوائة لاختلاف الحوالة لاختلاف الاسم في الاجازة عما هو مذكور في الكشف |
| 24 February 2013 | National Islamic Bank | $8.5 million | $10.8 million | Customer in breach of anti-money-laundering rules; Company's activity does not match the goods; Names or details do not match | 2-اختلاف البضاعة المستوردة عن نشاط الشركة 1-وجود زبون مخالف لتعليمات غسيل الاموال |
| 31 March 2013 | Region Trade Bank (RTB, formerly Emerald Bank) | $8.5 million | $8.5 million | Company's activity does not match the goods; Names or details do not match | لاختلاف النشاط التجاري للزبون |
| 31 March 2013 | Erbil Bank for Investment & Finance | $8.5 million | $8.5 million | Company's activity does not match the goods; Names or details do not match | لاختلاف النشاط التجاري للزبون |
| 3 April 2013 | Al-Huda Bank | $8.3 million | $8.3 million | Company's activity does not match the goods; Names or details do not match | اختلاف نشاط الزبون التجاري |
| 16 June 2013 | Trade Bank of Iraq (TBI) | $8.1 million | $8.1 million | The bank's whole request excluded; Names or details do not match; Held back for audit; Penalty on, or suspension of, the bank | 1-لاختلاف تاريخ كتاب الشراء والاقرار عن تاريخ استمارة الشراء2. بالنسبة للحوالة استبعاد كلى لاغراض تدقيقية |
| 8 April 2013 | Erbil Bank for Investment & Finance | $8 million | $8 million | Company's activity does not match the goods; Names or details do not match | اختلاف النشاط التجاري للزبون اختلاف المبلغ المراد تحويلة بين كشف |
| 15 December 2013 | Bank of Baghdad | $8 million | $8 million | Names or details do not match | ت واختلاف في العلول وخطأ فى الارقدم |
| 4 April 2013 | Cihan Bank for Islamic Investment & Finance | $7.8 million | $11.8 million | Company's activity does not match the goods; Names or details do not match | اختلاف النشاط التجاري للجهة المستفيدة |
| undated | Trade Bank of Iraq (TBI) | $7.8 million | $7.8 million | Names or details do not match; Penalty on, or suspension of, the bank | لاختلاف المبنغ الكلي كتابة عن المبلغ الكلي للنقد رقما |
| 14 March 2013 | Investment Bank of Iraq | $7.8 million | $7.8 million | Company's activity does not match the goods; Names or details do not match | اختلاف نشاط المحول عن المادة المستوردة |
| 22 May 2013 | Iraqi Middle East Investment Bank | $7.7 million | $21.7 million | Company's activity does not match the goods; Names or details do not match | لاختلاف نشاط المستفيد تسلسل ,4,6,7,9) |
| undated | Gulf Commercial Bank | $7.6 million | $17.8 million | Problem with the import licence; Names or details do not match | الكشفل 2 في كشف الحوالة بسبب اختلاف الاسم المكتوب في الاجازة عن المكتوب في تسلسل 5 لوجود خطأ في تاريخ نفاذ الاجازة |
Page 1 of 4
Download:refusals.csv.xlsx
Company names in the Central Bank's notes are shown as the bank wrote them. They are not accusations. If a bank appears on this page, it means only that the committee refused part of its request on that day.